Saat postingan ini saya terbitkan, cek per cek ternyata Linux Mint menempati posisi teratas dijajaran distro Linux, mengalahkan Ubuntu yang sebelumnya pernah berjaya. Ada apaya ya dengan Ubuntu? Apa karena Unity nya yang membuat para penggunanya hengkang?
Berikut daftarnya dari http://distrowatch.com/dwres.php?resource=popularity
Berikut daftarnya dari http://distrowatch.com/dwres.php?resource=popularity
| Last 1 month | ||
|---|---|---|
| 1 | Mint | 4019 |
| 2 | Ubuntu | 1697 |
| 3 | openSUSE | 1397 |
| 4 | Fedora | 1375 |
| 5 | Debian | 1304 |
| 6 | CentOS | 1200 |
| 7 | Arch | 1150 |
| 8 | Mageia | 1066 |
| 9 | Dreamlinux | 937 |
| 10 | Puppy | 849 |
| 11 | PCLinuxOS | 738 |
| 12 | Gentoo | 736 |
| 13 | FreeBSD | 726 |
| 14 | Bodhi | 701 |
| 15 | Lubuntu | 682 |
| 16 | Chakra | 650 |
| 17 | siduction | 608 |
| 18 | Fuduntu | 591 |
| 19 | PC-BSD | 582 |
| 20 | Ultimate | 564 |
| 21 | Tiny Core | 542 |
| 22 | Slackware | 527 |
| 23 | Sabayon | 503 |
| 24 | Mandriva | 493 |
| 25 | Pear | 481 |
| 26 | aptosid | 481 |
| 27 | Linpus | 474 |
| 28 | BackBox | 461 |
| 29 | Zorin | 444 |
| 30 | Netrunner | 428 |
| 31 | Pinguy | 423 |
| 32 | ClearOS | 423 |
| 33 | GhostBSD | 375 |
| 34 | Vector | 367 |
| 35 | Deepin | 364 |
| 36 | Semplice | 352 |
| 37 | Scientific | 352 |
| 38 | Kubuntu | 352 |
| 39 | FreeNAS | 342 |
| 40 | Asturix | 342 |
| 41 | Incognito | 340 |
| 42 | Oracle | 338 |
| 43 | Red Hat | 331 |
| 44 | Xubuntu | 328 |
| 45 | CrunchBang | 305 |
| 46 | Webconverger | 296 |
| 47 | ArchBang | 295 |
| 48 | Porteus | 292 |
| 49 | BackTrack | 289 |
| 50 | PUIAS | 287 |
| 51 | ExTiX | 285 |
| 52 | KNOPPIX | 276 |
| 53 | MEPIS | 272 |
| 54 | Frugalware | 258 |
| 55 | Peppermint | 255 |
| 56 | Salix | 234 |
| 57 | Kororaa | 230 |
| 58 | Grml | 223 |
| 59 | Commodore | 221 |
| 60 | Calculate | 221 |
| 61 | Unity | 218 |
| 62 | DEFT | 198 |
| 63 | Ubuntu Studio | 192 |
| 64 | antiX | 189 |
| 65 | wattOS | 184 |
| 66 | Legacy | 183 |
| 67 | Clonezilla | 182 |
| 68 | Zenwalk | 178 |
| 69 | moonOS | 175 |
| 70 | Parted Magic | 174 |
| 71 | AV Linux | 171 |
| 72 | Solaris | 169 |
| 73 | Joli OS | 169 |
| 74 | Sabily | 168 |
| 75 | AriOS | 167 |
| 76 | Super OS | 164 |
| 77 | SUSE | 162 |
| 78 | Alpine | 162 |
| 79 | Absolute | 158 |
| 80 | Dream Studio | 156 |
| 81 | Macpup | 154 |
| 82 | GParted | 154 |
| 83 | AbulÉdu | 154 |
| 84 | pfSense | 152 |
| 85 | Pardus | 152 |
| 86 | ZevenOS | 151 |
| 87 | SliTaz | 150 |
| 88 | Endian | 146 |
| 89 | OpenBSD | 144 |
| 90 | Astaro | 144 |
| 91 | Fusion | 142 |
| 92 | DragonFly | 142 |
| 93 | SMS | 140 |
| 94 | PureOS | 140 |
| 95 | Yellow Dog | 134 |
| 96 | TinyMe | 131 |
| 97 | linuX-gamers | 130 |
| 98 | MINIX | 127 |
| 99 | Mythbuntu | 125 |
| 100 | ArtistX | 125 |
| 101 | ALT | 120 |
| 102 | SalineOS | 119 |
| 103 | SystemRescue | 116 |
| 104 | Lunar | 113 |
| 105 | IPFire | 111 |
| 106 | Turbolinux | 110 |
| 107 | Trisquel | 107 |
| 108 | AUSTRUMI | 107 |
| 109 | Connochaet | 105 |
| 110 | Untangle | 100 |
| 111 | Aurora | 91 |
| 112 | Litrix | 90 |
| 113 | LFS | 90 |
| 114 | Devil | 88 |
| 115 | BlankOn | 86 |
| 116 | Zentyal | 85 |
| 117 | Parsix | 84 |
| 118 | KANOTIX | 84 |
| 119 | DoudouLinux | 84 |
| 120 | RIPLinuX | 82 |
| 121 | Redo | 82 |
| 122 | KahelOS | 82 |
| 123 | LPS | 80 |
| 124 | TurnKey | 76 |
| 125 | Hanthana | 76 |
| 126 | Guadalinex | 75 |
| 127 | 2X | 69 |
| 128 | Skolelinux | 63 |
| 129 | elementary | 60 |
| 130 | Toorox | 59 |
| 131 | ROSA | 59 |
| 132 | AgiliaLinux | 59 |
| 133 | Funtoo | 57 |
| 134 | MiniNo | 55 |
| 135 | Fermi | 53 |
| 136 | Swift | 52 |
| 137 | LinuxConsole | 52 |
| 138 | Ark | 51 |
| 139 | NetBSD | 50 |
| 140 | Elastix | 50 |
| 141 | DesktopBSD | 50 |
| 142 | CTKArch | 49 |
| 143 | aLinux | 49 |
| 144 | GeeXboX | 48 |
| 145 | Edubuntu | 46 |
| 146 | CRUX | 45 |
| 147 | BeakOS | 44 |
| 148 | Caos | 43 |
| 149 | blackPanther | 43 |
| 150 | APODIO | 43 |
| 151 | dyne:bolic | 42 |
| 152 | Haiku | 41 |
| 153 | UberStudent | 40 |
| 154 | Imagineos | 40 |
| 155 | ArcheOS | 40 |
| 156 | UTUTO | 39 |
| 157 | OpenIndiana | 39 |
| 158 | CDlinux | 39 |
| 159 | Big Linux | 39 |
| 160 | xPUD | 38 |
| 161 | SuperGamer | 37 |
| 162 | Parabola | 37 |
| 163 | Musix | 37 |
| 164 | MidnightBSD | 37 |
| 165 | Foresight | 37 |
| 166 | Comfusion | 37 |
| 167 | Vine | 36 |
| 168 | PapugLinux | 36 |
| 169 | Berry | 36 |
| 170 | Wifislax | 35 |
| 171 | IPCop | 35 |
| 172 | Sorcerer | 34 |
| 173 | SME Server | 34 |
| 174 | Quirky | 33 |
| 175 | Nexenta | 33 |
| 176 | CAINE | 33 |
| 177 | Ylmf | 32 |
| 178 | Ubuntu Rescue | 32 |
| 179 | Puredyne | 32 |
| 180 | m0n0wall | 32 |
| 181 | Liquid Lemur | 32 |
| 182 | BLAG | 32 |
| 183 | Yoper | 31 |
| 184 | VortexBox | 31 |
| 185 | Trinity | 31 |
| 186 | Toutou | 31 |
| 187 | Runtu | 31 |
| 188 | Madbox | 31 |
| 189 | Helix | 31 |
| 190 | T2 | 30 |
| 191 | SuperX | 30 |
| 192 | Poseidon | 30 |
| 193 | Pentoo | 30 |
| 194 | Linvo | 30 |
| 195 | Greenie | 30 |
| 196 | Bio-Linux | 30 |
| 197 | Alinex | 30 |
| 198 | Zeroshell | 29 |
| 199 | Tuquito | 29 |
| 200 | openmamba | 29 |
| 201 | MirOS | 29 |
| 202 | Finnix | 29 |
| 203 | MoLinux | 28 |
| 204 | Vyatta | 27 |
| 205 | Rocks Cluster | 27 |
| 206 | Epidemic | 27 |
| 207 | BOSS | 27 |
| 208 | Thinstation | 26 |
| 209 | Gentoox | 26 |
| 210 | DebXPde | 26 |
| 211 | Coyote | 26 |
| 212 | BRLix | 26 |
| 213 | VLOS | 25 |
| 214 | Nova | 25 |
| 215 | Dragora | 25 |
| 216 | CCux | 25 |
| 217 | Vinux | 24 |
| 218 | SmoothWall | 24 |
| 219 | GnackTrack | 24 |
| 220 | CAELinux | 24 |
| 221 | AsteriskNOW | 24 |
| 222 | UPR | 23 |
| 223 | STD | 23 |
| 224 | Red Flag | 23 |
| 225 | Privatix | 23 |
| 226 | Monomaxos | 23 |
| 227 | Kongoni | 23 |
| 228 | Kiwi | 23 |
| 229 | CensorNet | 23 |
| 230 | UHU-Linux | 22 |
| 231 | Source Mage | 22 |
| 232 | NST | 22 |
| 233 | Magic | 22 |
| 234 | Gibraltar | 22 |
| 235 | Caixa Mágica | 22 |
| 236 | Qimo | 21 |
| 237 | Plop | 21 |
| 238 | PLD | 21 |
| 239 | Ophcrack | 21 |
| 240 | LinHES | 21 |
| 241 | GNUstep | 21 |
| 242 | StressLinux | 20 |
| 243 | SchilliX | 20 |
| 244 | PelicanHPC | 20 |
| 245 | Miracle | 20 |
| 246 | K12Linux | 20 |
| 247 | JoLinux | 20 |
| 248 | Frenzy | 20 |
| 249 | Canaima | 20 |
| 250 | AnNyung | 20 |
| 251 | Open Xange | 19 |
| 252 | VMKnoppix | 19 |
| 253 | Securepoint | 19 |
| 254 | rPath | 19 |
| 255 | redWall | 19 |
| 256 | Otakux | 19 |
| 257 | Openwall | 19 |
| 258 | OLPC | 19 |
| 259 | Nature's | 19 |
| 260 | FuguIta | 19 |
| 261 | Draco | 19 |
| 262 | Asianux | 19 |
| 263 | Userful | 18 |
| 264 | Ulteo | 18 |
| 265 | SoL | 18 |
| 266 | Overclockix | 18 |
| 267 | Momonga | 18 |
| 268 | MAX | 18 |
| 269 | Bayanihan | 18 |
| 270 | SAMity | 17 |
| 271 | Resulinux | 17 |
| 272 | Proxmox | 17 |
| 273 | Omoikane | 17 |
| 274 | NetSecL | 17 |
| 275 | Mangaka | 17 |
| 276 | Estrella Roja | 17 |
| 277 | Bardinux | 17 |
| 278 | VENENUX | 16 |
| 279 | trixbox | 16 |
| 280 | Syllable | 16 |
| 281 | Satux | 16 |
| 282 | Plamo | 16 |
| 283 | paldo | 16 |
| 284 | Ojuba | 16 |
| 285 | NexentaStor | 16 |
| 286 | LliureX | 16 |
| 287 | Karoshi | 16 |
| 288 | Jibbed | 16 |
| 289 | Inquisitor | 16 |
| 290 | Evinux | 16 |
| 291 | Baltix | 16 |
| 292 | SuliX | 15 |
| 293 | Qomo | 15 |
| 294 | Openfiler | 15 |
| 295 | Myrinix | 15 |
| 296 | LinuxTLE | 15 |
| 297 | Kwort | 15 |
| 298 | kademar | 15 |
| 299 | DigAnTel | 15 |
| 300 | Burapha | 15 |
| 301 | PAIPIX | 14 |
| 302 | O-Net | 14 |
| 303 | Linux-EduCD | 14 |
| 304 | Knoppel | 14 |
| 305 | Insigne | 14 |
| 306 | IDMS | 14 |
| 307 | Hacao | 14 |
| 308 | Ekaaty | 14 |
| 309 | Phayoune | 13 |
| 310 | NuTyX | 13 |
| 311 | Suriyan | 12 |
| 312 | pQui | 12 |
| 313 | KnoSciences | 12 |
| 314 | ESUN | 12 |
| 315 | TFM | 11 |
| 316 | Leeenux | 11 |
| 317 | Càtix | 11 |
